Price: | $31,300 |
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.
To learn more about this vehicle or our specials, contact our Sales Dept: 205-989-2881. **While we make every effort to verify options; occasionally human error may occur.**
VIN | 5J8TC1H39ML004773 |
Stock Number | U004773 |
Condition | USED |
Year | 2021 |
Make | ACURA |
Model | RDX |
Mileage | 18,845 miles |
Body Style | Sport Utility |
Engine | 2.0L 16V DOHC |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
9 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Acura Premium Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: AcuraLink |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated Front Sport Seats | Leatherette-Trimmed Interior |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 x 8 Glitter Silver Multi-Spoke | Rear window wiper |
Variably intermittent wipers | 4.17 Axle Ratio |
While great effort is made to ensure the accuracy of the information on this site, including listed in stock inventory, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (205) 989-2884 or by visiting us at the dealership. MSRP and Selling Price excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, and insurance. Prices and special offers are subject to change. Mileage listings are estimates and are not necessarily accurate odometer readings. Some vehicle information and vehicle pricing may be unintentionally missing or inaccurate, and Dealer will endeavor to correct such discrepancies in a commercially reasonable manner upon Customer notification of such errors or omissions but pricing errors and listing errors are considered invalid and may or may not be honored at the sole discretion of Dealer and its participating dealerships. The payment calculator provides estimates, only, and should not be used to determine exact finance terms, which are subject to final lender approval. Daily changes in inventory may result in the unavailability of certain vehicles listed on-line. A commercially reasonable effort will be made to keep the inventory database current.